Hoover High School 4474 El Cajon Blvd, San Diego, CA, 92115 Link to Official School Website

Hoover Cardinals

(26-5)

Season:

California PowerRating 46.93
National PowerRating 46.83
Mega Western 145 of 1171
Mega 748 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/01 H Bonita Vista (1-23) -0.1 0.0 W 78 – 26
12/03 H Eastlake (15-8) 33.8 33.9 W 77 – 60
12/05 H San Ysidro (24-5) 46.0 46.1 W 78 – 61
12/07 H Poway (17-10) 32.3 32.4 W 69 – 66
12/09 H Grossmont High School (12-13) Blossom Valley Athletic League 22.3 22.4 W 77 – 51
12/10 H La Costa Canyon (33-4) 55.6 55.7 L 74 – 83
12/17 H Sweetwater (15-13) 26.0 26.1 W 89 – 64
12/19 A Ramona (5-16) 6.1 6.2 W 86 – 54
12/20 H Kearny (17-9) 33.9 34.0 W 63 – 29
12/21 H Mission Hills (16-10) 31.3 31.4 W 41 – 35
12/22 H Sweetwater (15-13) 26.0 26.1 W 92 – 51
12/27 H Edison, CA (15-11) 31.9 32.0 L 68 – 75
12/28 A Sunnyside (8-14) 14.5 14.6 W 67 – 29
12/30 H Royal (24-7) 42.2 42.3 W 66 – 61
01/06 H Horizon (10-14) 18.0 18.1 W 73 – 57
01/10 H Serra (13-15) 21.2 21.3 W 77 – 58
01/13 A Mira Mesa (6-16) 8.4 8.5 W 72 – 48
01/16 H El Camino (21-8) 38.0 38.1 W 66 – 53
01/20 H Morse (21-7) 40.5 40.6 W 75 – 62
01/21 A Serra (26-3) 78.9 79.0 L 59 – 81
01/24 H San Diego (7-17) 9.7 9.8 W 84 – 54
01/27 A Patrick Henry, CA (8-9) 21.6 21.7 W 86 – 42
02/03 H Mira Mesa (6-16) 8.4 8.5 W 56 – 53
02/04 H Mt. Miguel (22-7) 41.1 41.2 W 73 – 38
02/07 H Serra (13-15) 21.2 21.3 W 85 – 48
02/10 A Morse (21-7) 40.5 40.6 L 58 – 62
02/14 A San Diego (7-17) 9.7 9.8 W 64 – 52
02/16 H Patrick Henry, CA (8-9) 21.6 21.7 W 77 – 31
02/21 H Steele Canyon (6-13) 11.3 11.4 W 81 – 40
02/24 A Monte Vista, Spring V. (21-7) 40.5 40.6 W 74 – 45
02/28 A Lincoln (19-9-1) 37.3 37.4 L 62 – 69
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season